Conduit / EMT / TUBE
Classification:EMT (ANSI C80.3/UL797)
- Click:
- Date:2022/12/12
- Inquiry
Product series | Standard | Products | Size | UL No. |
ANSI C80.3 /UL797 | Tube | 1/2"-4" | E497291 | |
Elbow |
Trade Size | Nominal Wt. per 100Ft(30.5M) | Nominal Outside Diameter | Nominal Wall Thickness | ||||
U.S. | Metric | Lbs | Kg | In. | mm | In. | mm |
1/2 | 16 | 30 | 13.5 | 0.706 | 17.93 | 0.042 | 1.07 |
3/4 | 21 | 46 | 20.7 | 0.922 | 23.42 | 0.049 | 1.24 |
1 | 27 | 67 | 30.6 | 1.163 | 29.54 | 0.057 | 1.45 |
1-1/4 | 35 | 101 | 45.6 | 1.510 | 38.35 | 0.065 | 1.65 |
1-1/2 | 41 | 116 | 52.8 | 1.740 | 44.20 | 0.065 | 1.65 |
2 | 53 | 148 | 67.2 | 2.197 | 55.80 | 0.065 | 1.65 |
2-1/2 | 63 | 216 | 97.9 | 2.875 | 73.03 | 0.072 | 1.83 |
3 | 78 | 265 | 120.0 | 3.500 | 88.90 | 0.072 | 1.83 |
3-1/2 | 91 | 348 | 158.0 | 4.000 | 101.60 | 0.083 | 2.11 |
4 | 103 | 392 | 178.0 | 4.500 | 114.30 | 0.083 | 2.11 |
Applicable Tolerances:
Length: 10Ft (3.05m) ± ¼” (±6.35mm).
Outside Diameter: ½”-2” ±0.005” (±0.13mm); 2½” ±0.010” (±0.25mm); 3” ±0.015” (±0.38mm); 3½”-4” ±0.020” (±0.51mm)
![]() | ![]() |
EMT Tube | EMT Elbow |
ü Full range cULus listed
ü Highest cost performance
ü High Performance & Easy to use
ü High Brand Awareness
ü Products Liability Insurance by PICC
Tag:BS/EN
Next:no